The Dollar General Penny List is a weekly list of specific items that ring up for exactly $0.01 at checkout. These are legitimate clearance items that have completed their markdown cycle and reached final clearance pricing. The list updates every Tuesday, and your job is to find these items still sitting on store shelves before they get removed. I’ve been doing this for years, and that satisfying beep when an item rings up for a penny never gets old.
Also See: How to Find Penny Deals at Dollar General?
Quick Tips for Finding Penny Items at Dollar General:
- Download the Dollar General app and use it as your price scanner
- Search high and low shelves, seasonal clearance sections, and behind other products where penny items get pushed back (sometimes people will hide items that are going to penny)
- Never ask store employees about penny items (they’re technically supposed to be off shelves anyway)
- If something doesn’t ring up for a penny at checkout, just don’t buy it
- Items must match the penny list exactly – wrong size, color, or variety won’t work
Also See: Dollar General Penny Shopping Policy
Ready to start? Check our updated weekly penny list below, download the DG app, and plan your first hunt for a Tuesday afternoon when new markdowns happen. nny. I update this guide every week with newly discovered penny items.
Dollar General Penny List January 27, 2026
Penny Items this Week
- Candy & Grocery
- Health, Vitamins & Supplements
Candy & Grocery
Product UPC List
| Item | UPC |
|---|---|
| Activia Yogurt Strawberry 4oz | 036632034748 |
| Armour Bologna 10oz | 027815020467 |
| Armour Ham & Cheese 12oz | 027815020337 |
| Armour Hot Dogs Family Pack 28oz | 027815020702 |
| Armour Lunchmakers Cheese Pizza 2.45oz | 046600033871 |
| Armour Lunchpakets Nacho 2.9oz | 027815118294 |
| Armour Turkey Roasted 12oz | 027815020344 |
| Armour Value Bologna Thick Slice 10oz | 027815020474 |
| Ball Park Hot Dogs Bun Length 15oz | 054500193298 |
| Ball Park Meat Franks Bun Length 15oz | 054500193274 |
| Borden Cheese Slices Ntrl Swiss 5oz | 053000084372 |
| Cadbury Dairy Milk XL Bar 3.5oz | 34000040254 |
| Clover Valley Egg Nog 32oz | 070744010306 |
| Clover Valley Milk Choc Lac Free 59oz | 070744010313 |
| Dannon Danimals Straw Explos 6pk-3.1oz | 036632036407 |
| Dannon Yogurt M&Ms 6oz | 046675000792 |
| Dannon Yogurt Oreos 6oz | 046675000808 |
| Dole Juice Blends Peach Mango 52oz | 048500206829 |
| Eckrich Cocktail Sausg 14oz | 027815301009 |
| Eckrich Sausage Bratwurst 14oz | 027815021013 |
| Eckrich Turkey Sausg Smoked 12oz | 027815300514 |
| General Mills Monsters Boo Berry Cereal 9.6oz | 16000275812 |
| General Mills Monsters Count Chocula Cereal 10.4oz | 16000275836 |
| Hillshire Farm Snacking Kit Hny Rst Turkey 2.76oz | 044500002294 |
| Hillshire Farm Snacking Kit Smoked Ham 2.76oz | 044500002270 |
| Intl Delight Creamer Hershey 32oz | 041271025026 |
| Jolly Rancher Ropes LDB Blue Rasp Cherry 10.4oz | 10700557261 |
| Jolly Rancher Ropes LDB Watermelon Apple 10.4oz | 10700557254 |
| Kool-Aid Drink Sticks Tropical 6ct | 43000090282 |
| Light & Fit Yogurt StrwbryChesCak 4oz | 036632040138 |
| Milos Tea & Lemonade Single Serve 20oz | 091475970004 |
| Mr. Goodbar Candy Bar XL Bar 4.4oz | 34000173150 |
| Oh Snap Pickle Bites Hottie 3.25oz | 074329123139 |
| Oscar Mayer Lunchable Chicken Dunks 4oz | 044700103197 |
| Oscar Mayer Lunchable Drk Cheese Pizza 10.6oz | 044700361146 |
| Oscar Mayer Stack Pack Smoked Turkey 16oz | 044700064375 |
| Philadelphia Cream Cheese Tub 8oz | 021000000142 |
| Shamrock Farms Milk Cookie Cream 12oz | 028300904613 |
| Shamrock Farms Whole Milk Birthday Cake 12oz | 028300012998 |
| Silk Almond Milk Unsweet 64oz | 025293001367 |
| Skor Candy Bar Standard Fr End Ck (2L) | 34000003709 |
| Twister Juice Fruit Punch 11oz | 048500206485 |
| Twister Juice Fruit Punch 59oz | 048500021231 |
| Twister Tropical Punch 59oz | 048500021064 |
| Velveeta Cheese Slices Sharp Cheddar 12oz | 021000044894 |
| Yoplait Yogurt/Trix Multi Pck 8ct 32oz | 070470461182 |
Total: 46 items
Health, Vitamins & Supplements
Health Products UPC List
| Item | UPC |
|---|---|
| DG Health A1611 Pain Relief Menstrual Gel Tabs 24ct | 370692000924 |
| Alka-Seltzer Energy Boost Effervescent Tablets 10ct | 16500600350 |
| Prilosec OTC Heartburn Relief Wildberry 14ct | 37000808367 |
| Natrol Melatonin 3mg Tablets 60ct | 47469005108 |
| Qunol Sleep Support Capsules 14ct | 898440001707 |
| Qunol Turmeric 500mg Capsules 21ct | 850184008671 |
| Rexall A0281 Fish Oil 1000mg Natural 90ct | 301220293532 |
| Rexall A0964 Melatonin Quick Dissolve 10mg 30ct | 301220657600 |
| Rx Naturalist A1367 Turmeric Capsules 120ct | 30768559519 |
| Rx Naturalist A1538 Vitamin B-12 Sublingual 5000mcg 60ct | 30768321161 |
Total: 10 items
Clearance
Look for orange clearance signs
- Holiday Air Care – 90% off
- Holiday Baking – 90% off
- Holiday Picnic – 90% off
- Select Bath/Beauty Gift Sets – 90% off
- Christmas Candy – 90% off
- Christmas Home & Seasonal – 90% off
- Christmas Apparel & Socks – 90% off
- Christmas Stationery & Party – 90% off
- Dolly Christmas Apparel & Tier Table – 90% off
- Gift Card Accessories – 90% off
